Weekly Highlight Report:
09/28/2016 9:40 p.m.
A student reported the theft of a wallet from a Gardner Hall room.
09/28/2016 9:49 p.m.
A student reported the theft of an IPhone 6 from the Williams Performing Arts Center.
09/29/2016 8:12 a.m.
ACUPD and ACU Title IX opened an investigation of a reported sex offense that occurred on-campus last semester that was not reported until 09/29/2016.
09/29/2016 3:55 p.m.
A student’s car was struck by a car whose driver fled the scene without giving information as required by law.
10/01/2016 12:31 a.m.
ACUPD investigated a loud party call involving ACU students; warning issued.
Weekly Statistics:
ACCIDENT | 4 |
ADMINISTRATIVE ACTIVITY | 22 |
ADVICE | 1 |
ALARM | 5 |
ANIMAL CALL | 3 |
ASSIST | 3 |
ATTEMPT TO LOCATE | 2 |
BARRICADES | 1 |
BICYCLE/SKATEBOARD CALL | 1 |
BUILDING LOCK/UNLOCK | 8 |
CART PATROL | 1 |
CHECK BUILDING | 380 |
CITATION ISSUANCE | 10 |
DISABLED VEHICLE | 1 |
DISCHARGE OF FIREARM | 2 |
DISTURBANCE | 3 |
DOMESTIC DISTURBANCE | 1 |
DRUG ACTIVITY/OFFENSE | 1 |
ELEVATOR RESCUE | 1 |
ESCORT | 2 |
EVENT SUPPORT | 2 |
FIGHT | 1 |
FOOT PATROL | 38 |
FOUND PROPERTY | 3 |
HAZING | 1 |
HIT & RUN | 2 |
INFORMATION REPORT | 2 |
INVESTIGATION FOLLOW UP | 13 |
LOST PROPERTY | 6 |
MAINTENANCE UNIV ASSETS: CCTV | 7 |
MEDICAL EMERGENCY | 1 |
MONITOR FACILITY/LOT | 6 |
MOTORIST ASSIST INFLATE TIRE | 1 |
MOTORIST ASSIST: JUMPSTART | 8 |
MOTORIST ASSIST: OTHER | 2 |
MOTORIST ASSIST: UNLOCK | 8 |
NOISE VIOLATION | 3 |
OTHER | 1 |
PARKING LOT PATROL | 47 |
PARKING VIOLATION | 1 |
PATROL VEHICLE: MAINTENANCE | 4 |
PATROL VEHICLE: REFUEL | 14 |
PUBLIC SERVICE | 1 |
RANDOM PATROL | 39 |
RECKLESS DRIVING | 1 |
REPORT WRITING | 17 |
SEX OFFENSE | 1 |
SPECIAL ASSIGNMENT | 1 |
SUSPICIOUS PERSON | 3 |
THEFT | 3 |
TRAFFIC STOP | 6 |
TRAINING | 1 |
WELFARE CHECK | 3 |
Total: 699
Police Chief Tip of the Week:
October is Domestic Violence Awareness month. If you or someone you know suffers from domestic or dating violence, contact ACUPD for help.