The Optimist’s story about Wednesday’s budget meeting can be found here.
Organization | Funds Requested | Funds Granted |
---|---|---|
Advertising/Public Relations Club | $580.00 | $400.00 |
Alpha Epsilon Sigma | $4,700.00 | $2,300.00 |
Alpha Psi Omega | $1,200.00 | $360.00 |
American Marketing Association | $954.00 | $539.00 |
American Society of Interior Designers | $1,500.00 | $877.65 |
Association for Information Systems | $65.00 | $65.00 |
Chemistry Club | $800.00 | $300.00 |
Chinese Christian Fellowship | $455.00 | $265.00 |
Chinese Students and Scholars Assoc. | $2,782.00 | $1,525.00 |
College Democrats | $65.00 | $65.00 |
Essence of Ebony | $3,600.00 | $500.00 |
Fellowship of Christians Athletes | $820.00 | $442.74 |
FilmFest | $8,800.00 | $5,710.00 |
Hispanos Unidos | $625.94 | $325.94 |
International Justice Mission | $1,210.00 | $510.00 |
International Rescue Committee | $296.00 | $225.00 |
International Students’ Association | $1,462.00 | $1,000.00 |
Locavore Club | $5,895.00 | $2,090.00 |
Mu Phi Epsilon | $257.50 | $165.00 |
Omega Dance Company | $1,015.00 | $705.00 |
Outdoor Club | $726.00 | $348.24 |
Pi Gamma | $300.00 | $250.00 |
SANTIFY HipHop Company | $300.00 | $240.00 |
SHADES Step Team | $4,763.41 | $2,620.63 |
The Shinnery Review | $2,329.00 | $2,179.00 |
Sigma Tau Delta | $400.00 | $100.00 |
Spring Break Campaigns | $915.00 | $650.00 |
Student Athletic Advisory Committee | $3,214.00 | $1,590.00 |
Student Dietetic Association | $570.62 | $370.62 |
Students in Free Enterprise | $760.00 | $450.00 |
Swing Cats | $252.00 | $102.00 |
Table Tennis Club | $290.00 | $105.00 |
Ultimate Frisbee | $1,400.00 | $625.00 |
Virtous Sisterhood | $418.00 | $265.00 |
W-Club | $2,135.00 | $995.71 |
Wildcat Hockey | $7,300.00 | $1,600.00 |
Wildcats for Sustainability | $55.00 | $55.00 |
Winter Guard | $2,475.00 | $865.00 |
Wishing Well | $3, 062.00 | $1,855.00 |
TOTAL | $68,747.47 | $33,636.53 |
To take a more in depth look at the budget visit the Students’ Association website at acustudents.com.