Weekly Highlight Report:
08/23/2016 10:30PM
ACUPD investigated a drug offense at Adams Hall. A student was found in possession of marijuana, arrest warrant pending.
08/27/2016 12:42AM
ACUPD investigated a resident’s complaint of a large party in the 500 block of EN 21st. Party was dispersing as officers arrived, but one person was issued a municipal for urinating in public.
08/27/2016 01:47AM
ACUPD investigated a resident’s complaint of loud noises made by drivers driving throughout the block and yelling.
08/28/2016 05:10AM
Two students reported the recent theft of cash from their wallets in the football locker room
Weekly Statistics:
911 CALL | 2 |
ACCIDENT | 2 |
ADMINISTRATIVE ACTIVITY | 37 |
ADVICE | 1 |
ALARM | 5 |
ANIMAL CALL | 2 |
ARRESTED SUBJECT | 1 |
ATTEMPT TO LOCATE | 1 |
BARRICADES | 3 |
BICYCLE PATROL | 5 |
BICYCLE/SKATEBOARD CALL | 1 |
BUILDING LOCK/UNLOCK | 2 |
BURGLARY (MOTOR VEHICLE) | 1 |
CHECK BUILDING | 309 |
CIVIL DISTURBANCE | 1 |
CRIMINAL MISCHIEF | 1 |
DIRECT TRAFFIC | 1 |
DISTURBANCE | 4 |
DRUG ACTIVITY/OFFENSE | 1 |
ELEVATOR RESCUE | 1 |
ESCORT | 4 |
FINGERPRINTING SERVICE | 7 |
FOOT PATROL | 33 |
FOUND PROPERTY | 6 |
HIT & RUN | 1 |
INFORMATION REPORT | 4 |
INVESTIGATION FOLLOW UP | 15 |
LOST PROPERTY | 3 |
MAINTENANCE UNIVSITY ASSETS: CCTV | 7 |
MAINTENANCE: UNIVERSITY ASSETS | 2 |
MEDICAL EMERGENCY | 1 |
MONITOR FACILITY/LOT | 4 |
MOTORIST ASSIST INFLATE TIRE | 1 |
MOTORIST ASSIST: JUMPSTART | 12 |
MOTORIST ASSIST: OTHER | 2 |
MOTORIST ASSIST: UNLOCK | 5 |
NOISE VIOLATION | 2 |
OTHER | 3 |
PARKING LOT PATROL | 36 |
PARKING VIOLATION | 45 |
PATROL VEHICLE: MAINTENANCE | 3 |
PATROL VEHICLE: REFUEL | 9 |
PUBLIC SERVICE | 2 |
RANDOM PATROL | 30 |
REPORT WRITING | 17 |
SEX OFFENSE | 1 |
SUSPICIOUS ACTIVITY | 2 |
SUSPICIOUS PERSON | 6 |
SUSPICIOUS VEHICLE | 3 |
THEFT | 3 |
THEFT (MOTOR VEHICLE) | 1 |
TRAFFIC STOP | 5 |
TRAINING | 3 |
WELFARE CHECK | 4 |
TOTAL: 663
Police Chief Tip of the Week:
Stay up to date on crime issues and occasional police humor, follow ACUPD on Twitter @YourACUPD