08/31/2021 12:10 p.m. THEFT ACU FACILITIES: MCGLOTHLIN CAMPUS CENTER
A student reported her black disc golf bag stolen from the Bean.
08/31/2021 1:25 p.m. HIT & RUN ACU PARKING LOT: CAMPUS CENTER RD
A student reported unknown person struck her vehicle while parked on Campus Center Rd.
09/01/2021 1:30 p.m. SUSPICIOUS PERSON/ARRESTED ADJUNCT AREA: 1600 BLK CAMPUS COURT
A citizen reported a suspicious male near Halbert-Walling. ACUPD Officers located the male and upon identifying him they confirmed he had an outstanding warrant in Callahan County. The male was arrested and transported to Taylor County jail.
09/01/2021 9:15 p.m. SUSPICIOUS PERSON ADJUNCT AREA: 600 BLK EN 20TH ST
A citizen reported a suspicious male shining his phone light at and into parked cars and looking at the tires. Officers checked the area but were unable to locate the subject.
09/03/2021 7:45 p.m. HIT & RUN ACU RESIDENCE HALL: UNIVERSITY PARK APARTMENTS
A student reported unknown person struck her vehicle while parked at UP. Upon reviewing video Officers were able to locate a suspect vehicle.
ACUPD ACTIVITY STATISTICS
Aug. 31 – Sept. 7, 2021
| MEDICAL EMERGENCY | 2 |
| MONITOR FACILITY/LOT | 21 |
| MOTORIST ASSIST: INFLATE TIRE | 2 |
| MOTORIST ASSIST: JUMPSTART | 2 |
| MOTORIST ASSISST: UNLOCK | 6 |
| OTHER | 7 |
| PARKING LOT PATROL | 27 |
| PARKING VIOLATION | 15 |
| PATROL VEHICLE: MAINTENANCE | 4 |
| PATROL VEHICLE: REFUEL | 7 |
| PUBLIC SERVICE | 2 |
| RANDOM PATROL | 56 |
| REPORT WRITING | 9 |
| REPORT WRITING (CASE REPORT) | 5 |
| REPORT WRITING (FOLLOW UP) | 2 |
| SEX OFFENSE | 2 |
| SPECIAL ASSIGNMENT | 2 |
| SUSPICIOUS ACTIVITY | 2 |
| SUSPICIOUS PERSON | 6 |
| SUSPICIOUS VEHICLE | 3 |
| THEFT | 1 |
| TRAFFIC STOP | 5 |
| TRAINING | 3 |
| VEHICLE COLLISION | 2 |
| WELFARE CHECK | 2 |
| 911 CALL | 1 |
| ADMINISTRATIVE ACTIVITY | 46 |
| ALARM | 6 |
| ANIMAL CALL | 2 |
| ASSIST | 4 |
| BARRICADES | 4 |
| BUILDING LOCK/UNLOCK | 11 |
| CCTV REVIEW | 2 |
| CHECK BUILDING | 246 |
| CITATION ISSUANCE | 1 |
| CLERY | 5 |
| DIRECT TRAFFIC | 1 |
| DISTURBANCE | 2 |
| DRUG ACTIVITY/OFFENSE | 2 |
| ELEVATOR RESCUE | 1 |
| ESCORT | 6 |
| FIRE | 1 |
| FOOT PATROL | 14 |
| FOUND PROPERTY | 5 |
| HARASSMENT | 1 |
| HIT & RUN | 2 |
| INFORMATION REPORT | 3 |
| INVESTIGATION FOLLOW UP | 21 |
| LOST PROPERTY | 4 |
| MAINTENANCE: UNIVERSITY ASSETS | 1 |
TOTAL CALLS- 587
Chief of Police Tip: Remember to call ACUPD if you are involved in a Vehicle Collision or a Hit & Run on campus.
