8/25/2025 1900 hrs. Theft, University Park Apartments
A student reported a theft of their cooler off their porch at UP. Video was reviewed and two suspects were seen removing the cooler from the porch. The suspects are a heavy-set black male and a skinny white male with long hair. The investigation is ongoing to identify the suspects.
8/22/2025 2140 hrs. Medical Call, Nelson Hall
ACUPD and EMS responded to a report of a student passed out. The student was assessed and released for a medical issue.
8/22/2025 0100 hrs. Alcohol Incident, Smith Adams Hall
Four ACU Students were contacted at Smith Hall for an alcohol violation. Three of the four were found to be under the influence of alcohol. The students were referred to the Dean of Students for the student conduct violation.
ACUPD ACTIVITY STATISTICS
August 20-27
| Alarm | 2 |
| Alcohol Incident | 1 |
| Animal Call | 4 |
| Assist | 2 |
| Barricades | 3 |
| BOLO | 1 |
| Check Building | 263 |
| Directed Patrol | 1 |
| Elevator Call | 5 |
| Escort | 5 |
| Event Support | 6 |
| Fire | 1 |
| Foot Patrol | 15 |
| Information | 1 |
| Investigation | 4 |
| Lock/Unlock Door | 22 |
| Lost Property | 1 |
| Maintenance Issue | 2 |
| Medical Call | 4 |
| Mental Health Concern | 1 |
| Monitor Lot/Facility | 26 |
| Jump Start | 8 |
| Motorist Assist Other | 3 |
| Inflate Tire | 3 |
| Vehicle Unlock | 2 |
| Open Records Request | 2 |
| Other | 13 |
| Parking Enforcement | 4 |
| Parking Lot Check | 55 |
| Parking Violation | 6 |
| Random Patrol | 40 |
| Stalking | 1 |
| Suspicious Person | 2 |
| Theft | 3 |
| Traffic Accident | 1 |
| Traffic Stop | 3 |
| Unauthorized Use of Motor Vehicle | 1 |
| Vehicle Maintenance | 11 |
| Welfare Check | 1 |
