9/2/2025 1530 hrs. Theft, Wessel Hall
A student reported a theft of their bicycle at the Wessel Hall bike racks. The bike was unsecured at the time of the theft. The video was reviewed and showed two suspects checking the bike rack before taking the student’s bike. The investigation is ongoing to identify the suspects.
8/29/2025 1620 hrs. Hit and Run Collision, Wildcat Stadium VIP Lot
A complaint reported an unknown vehicle had struck her unattended vehicle while parked in the VIP lot at WildCat Stadium. A report for the hit and run was completed and the investigation is ongoing.
8/29/2025 1130 hrs. Medical Call, Moody Coliseum
ACUPD and EMS responded to a report of a student passed out. The student was assessed and transported via EMS to the hospital.
ACUPD ACTIVITY STATISTICS
August 27- Sept. 3, 2025
| Alarm | 3 |
| Animal Call | 2 |
| Barricades | 5 |
| Burglary of Habitation | 1 |
| CCTV Review | 3 |
| Check Building | 262 |
| Community Policing | 1 |
| Directed Patrol | 5 |
| Disturbance | 2 |
| Elevator Call | 6 |
| Escort | 9 |
| Event Support | 8 |
| Foot Patrol | 19 |
| Found Property | 6 |
| Hit and Run | 2 |
| Information Report | 2 |
| Investigation | 2 |
| Lock/Unlock Building | 17 |
| Lost Property | 3 |
| Medical Call | 3 |
| Monitor Lot/Facility | 31 |
| Jumpstart | 11 |
| Motorist Assist Other | 2 |
| Inflate Tire | 4 |
| Vehicle Unlock | 1 |
| Noise Violation | 1 |
| Other | 9 |
| Parking Enforcement | 1 |
| Parking Lot Check | 31 |
| Parking Violation | 2 |
| Random Patrol | 41 |
| Suspicious Activity | 1 |
| Suspicious Person | 3 |
| Suspicious Vehicle | 1 |
| Theft | 1 |
| Vehicle Maintenance | 14 |
| Welfare Check | 1 |
