9/22/2025 1900 hrs. Criminal Trespass, ACU Campus
ACUPD issued criminal trespass warnings related to the recent bike thefts on campus.
9/22/2025 1000 hrs. Theft, Smith Adams Lot
A student reported their bike was stolen from the Smith Adams parking lot. ACUPD is investigating multiple bike thefts, and an arrest was made of the suspect on several warrants from previous cases. The investigation is ongoing, and more charges are expected.
9/19/2025 0015 hrs. Criminal Mischief, Smith Adams Lot
A student reported a suspect busted their vehicle’s windshield with a flashlight while parked in the Smith Adams Parking Lot.
9/18/2025 1500 hrs. Assault, Mabee Hall
A student reported an assault but declined to pursue charges. The investigation is ongoing.
ACUPD ACTIVITY STATISTICS
Sept. 17 – 24, 2025
| Alarm | 1 |
| Animal Call | 1 |
| Assault | 1 |
| Assist | 1 |
| Barricades | 1 |
| Cart Patrol | 1 |
| CCTV Review | 3 |
| Check Building | 246 |
| Community Policing | 6 |
| Criminal Mischief | 1 |
| Criminal Trespass Warning | 1 |
| Directed Patrol | 8 |
| Drone | 1 |
| Elevator Call | 3 |
| Escort | 4 |
| Event Support | 6 |
| Foot Patrol | 11 |
| Found Property | 7 |
| Information | 2 |
| Investigation | 10 |
| Lock/Unlock Door | 16 |
| Lost Property | 2 |
| Medical Call | 3 |
| Monitor Lot | 8 |
| Jumpstart | 3 |
| Motorist Assist Other | 5 |
| Tire Inflate | 2 |
| Vehicle Unlock | 1 |
| Noise Violation | 1 |
| Parking Enforcement | 1 |
| Parking Lot Check | 59 |
| Parking Violation | 4 |
| Private Property Collision | 2 |
| Random Patrol | 27 |
| Suspicious Activity | 1 |
| Suspicious Person | 2 |
| Suspicious Vehicle | 2 |
| Theft | 2 |
| Towed Vehicle | 1 |
| Traffic Accident | 2 |
| Traffic Stop | 2 |
| Warrant Service | 1 |
| Welfare Check | 2 |
Chief’s Tip of the Week: Lock, take and hide. Please lock your vehicles and take or hide any valuables inside them. Do not leave your keys in your vehicle. If you see someone suspicious, please call ACUPD so we can identify suspects and prevent theft.
