10/7/2025 0200 hrs. Fire, UP Apartments
ACUPD and AFD responded to an apartment at the UP Apartments for reports of a fire. The fire was extinguished prior to arrival, but there was damage caused by the fire inside the apartment. No injuries reported.
10/2/2025 1130 hrs. Criminal Mischief, Track and Field
An unknown suspect cut 2 ACU locks on the Track and Field facility. Nothing was stolen and there are no suspects at this time.
10/1/2025 1000 hrs. Theft, Smith Adams Hall
A student reported their bike was stolen from the Smith Adams Lot bike racks. The investigation is ongoing.
ACUPD ACTIVITY STATISTICS
Oct. 1-7, 2025
| Alarm | 3 |
| Animal Call | 3 |
| Barricades | 1 |
| Check Building | 272 |
| Community Policing | 4 |
| Criminal Mischief | 1 |
| Direct Traffic | 1 |
| Directed Patrol | 5 |
| Disturbance | 1 |
| Elevator Call | 1 |
| Escort | 5 |
| Event Support | 7 |
| Foot Patrol | 11 |
| Found Property | 5 |
| Investigation | 4 |
| Lock/Unlock Door | 17 |
| Lost Property | 1 |
| Maintenance Issue` | 1 |
| Medical Call | 2 |
| Monitor Lot Facility | 34 |
| Jumpstart | 4 |
| Motorist Assist Other | 1 |
| Inflate Tire | 1 |
| Vehicle Unlock | 4 |
| Open Records Request | 5 |
| Other | 12 |
| Parking Enforcement | 1 |
| Parking Lot Check | 86 |
| Parking Violation | 5 |
| Private Property Collision | 1 |
| Prowler | 1 |
| Random Patrol | 21 |
| Suspicious Activity | 1 |
| Suspicious Person | 1 |
| Suspicious Vehicle | 2 |
| Theft | 2 |
| Traffic Accident | 3 |
| Traffic Hazard | 2 |
| Traffic Stop | 5 |
| Vehicle Maintenance | 9 |
| Welfare Check | 1 |
Chief’s Tip of the Week: Lock, take and hide. Please lock your vehicles and take or hide any valuables inside them. Do not leave your keys in your vehicle. If you see someone suspicious, please call ACU PD so we can identify suspects and prevent theft.

Leave a Comment:
You must be logged in to post a comment.