11/03/2025 0800 hrs. Theft, ACU Campus
ACUPD was contacted about several ACU-owned computers being sold locally. Upon investigation, it was found that the computers were stolen. The investigation is ongoing.
10/30/2025 1500 hrs. Theft, The Bean
A juvenile was observed stealing a speaker from the Bean’s display table. The speaker was recovered a short time later, and the juvenile’s parents were contacted.
10/30/2025 0930 hrs. Private Property Collision, Edwards Lot
ACUPD responded to a private property collision in the Edwards Hall lot. A student struck another student’s vehicle in the lot. Both students were contacted and information exchanged. No injuries were reported.
ACUPD ACTIVITY STATISTICS
Oct. 29 – Nov. 4, 2025
| Alarm | 6 |
| Animal Call | 1 |
| Assist | 1 |
| Barricades | 3 |
| Burglary | 1 |
| CCTV Review | 1 |
| Check Building | 229 |
| Directed Patrol | 13 |
| Drug Incident | 1 |
| Elevator Call | 3 |
| Escort | 3 |
| Event Support | 6 |
| Foot Patrol | 13 |
| Found Property | 2 |
| Hit and Run | 1 |
| Information | 2 |
| Investigation | 1 |
| Lock/Unlock Building | 20 |
| Lost Property | 2 |
| Medical Call | 1 |
| Monitor Lot | 24 |
| Jumpstart | 10 |
| Tire Inflate | 2 |
| Motorist Assist Other | 6 |
| Vehicle Unlock | 5 |
| Noise Violation | 3 |
| Open Records Request | 1 |
| Other | 13 |
| Parking Enforcement | 2 |
| Parking Lot Check | 68 |
| Parking Violation | 4 |
| Private Property Collision | 4 |
| Random Patrol | 20 |
| Recovered Stolen Vehicle | 1 |
| Suspicious Activity | 1 |
| Suspicious Person | 2 |
| Suspicious Vehicle | 2 |
| Theft | 4 |
| Traffic Accident | 1 |
| Traffic Stop | 3 |
| Vehicle Maintenance | 13 |
| Welfare Check | 2 |
Chief’s Tip of the Week: Lock, take and hide. Please lock your vehicles and take or hide any valuables inside them. Do not leave your keys in your vehicle. If you see someone suspicious, please call ACU PD so we can identify suspects and prevent theft.

Leave a Comment:
You must be logged in to post a comment.