11/17/2025 0850 hrs. Theft, Moody
An ACU Student reported his scooter was stolen from Moody while he was in Chapel. The scooter was later recovered, and the investigation is ongoing.
11/12/2025 1206 hrs. Medical Call, Dillard Hall
An ACU Student called for a medical issue, they were transported to the hospital for evaluation. ACU PD and AFD responded.
11/12/2025 0430 hrs. Alarm, Williams Performing Arts Center
ACUPD and AFD responded to WPAC for reports of a sprinkler head going off inside the building. It was determined there was a small electrical fire and extensive water damage.
ACUPD ACTIVITY STATISTICS
Nov. 12-18, 2025
| Alarm | 4 |
| Alcohol Incident | 1 |
| Animal Call | 2 |
| Barricades | 1 |
| Burglary | 1 |
| Cart Patrol | 2 |
| CCTV | 1 |
| Check Building | 244 |
| Criminal Mischief | 1 |
| Criminal Trespass | 1 |
| Directed Patrol | 12 |
| Drug Incident | 2 |
| Elevator Call | 6 |
| Event Support | 5 |
| Foot Patrol | 13 |
| Found Property | 4 |
| Hit and Run | 1 |
| Information | 2 |
| Investigation | 3 |
| Lock/Unlock Building | 18 |
| Lost Property | 3 |
| Medical Call | 4 |
| Monitor Lot | 28 |
| Jumpstart | 5 |
| Tire Inflate | 5 |
| Vehicle Unlock | 1 |
| Open Records Request | 1 |
| Other | 12 |
| Parking Enforcement | 1 |
| Parking Lot Check | 53 |
| Parking Violation | 2 |
| Random Patrol | 22 |
| Recovered Stolen Vehicle | 1 |
| Suspicious Activity | 2 |
| Suspicious Person | 4 |
| Suspicious Vehicle | 2 |
| Theft | 3 |
| Traffic Accident | 2 |
| Traffic Stop | 3 |
| Unauthorized Use of Motor Vehicle | 1 |
| Vehicle Maintenance | 11 |
| Welfare Check | 1 |
Chief’s Tip of the Week: Lock, take and hide. Please lock your vehicles and take or hide any valuables inside them. Do not leave your keys in your vehicle. If you see someone suspicious, please call ACU PD so we can identify suspects and prevent theft.

Leave a Comment:
You must be logged in to post a comment.