9/28/2026 1000 hrs. Theft, Hunter Welcome Center Lot
ACUPD took a report for a stolen catalytic converter from a large box truck parked in the Hunter Welcome Center parking lot.
9/28/2026 1700 hrs. Theft, Dillard Hall
A student reported that their scooter was stolen from the front of Dillard Hall. The scooter was not locked.
9/29/2026 1500 hrs. Illegal Dumping, ACU Physical Resources
An unknown suspect dumped yard debris in the lot next to the ACU Physical Resources building. An investigation is ongoing to identify the suspect.
ACUPD ACTIVITY STATISTICS
Sept. 23 through Sept. 29, 2026
| Adjunct | 1 | ||
| Alarm | 1 | ||
| Animal Call | 1 | ||
| Cart Patrol | 3 | ||
| Check Building | 272 | ||
| Criminal Mischief | 1 | ||
| Directed Patrol | 24 | ||
| Elevator Call | 7 | ||
| Escort | 8 | ||
| Event Support | 8 | ||
| Foot Patrol | 14 | ||
| Found Property | 1 | ||
| Information | 5 | ||
| Investigation | 1 | ||
| Lock Unlock Door | 19 | ||
| Lost Property | 2 | ||
| Mail Theft | 1 | ||
| Medical Call | 3 | ||
| Monitor Lot | 41 | ||
| Jumpstart | 7 | ||
| Motorist Assist Other | 2 | ||
| Tire Inflate | 2 | ||
| Vehicle Unlock | 3 | ||
| Other | 10 | ||
| Parking Lot Check | 80 | ||
| Parking Violation | 2 | ||
| Random Patrol | 23 | ||
| Suspicious Activity | 3 | ||
| Suspicious Person | 6 | ||
| Suspicious Vehicle | 1 | ||
| Theft | 2 | ||
| Traffic Accident | 2 | ||
| Traffic Stop | 1 | ||
| Vehicle Maintenance | 11 | ||
| Welfare Check | 4 |
Chief’s Tip of the Week: Accidents happen. If you strike a car or object with your vehicle, you are required to either make a report or leave your information on the other person’s vehicle. This is the right thing to do and keeps you from being investigated as a hit-and-run suspect. When in doubt, call ACUPD at 325-674-2305.

Leave a Comment:
You must be logged in to post a comment.