09/14/2021 3:30 p.m. BURGLARY (MOTOR VEHICLE) ADJUNCT AREA: 600 BLK EN 19TH ST
A citizen reported an unknown suspect(s) entered her vehicle through an unlocked door. The suspect(s) opened the glove box and rummaged through it and scattered some papers inside. The suspect(s) took the victim debit card from her wallet that was left inside the vehicle.
09/14/2021 7:35 p.m. RECKLESS DAMAGE OR DESTRUCTION ACU PARKING LOT: NELSON HALL LOT
A citizen reported her driver side window was busted out and it appeared no one made entry into her vehicle.
09/14/2021 10:15 p.m. SUSPICIOUS PERSON ACU RESIDENCE HALL: EDWARDS HALL
ACUPD Officers contacted a subject who was sleeping on the lawn furniture in front of Edwards Hall. The subject had a beer and cigarettes with him. He was advised those items are prohibited on campus and was asked to leave.
09/15/2021 9:30 p.m. CRIMINAL MISCHIEF ADJUNCT AREA: 1600 BLK AVE D
A citizen reported unknown suspect(s) slashed all 4 tires on his vehicle that was parked in front of his residence.
09/19/2021 11:03 a.m. BURGLARY (MOTOR VEHICLE) ACU PARKING LOT: STADIUM LOT
A citizen reported unknown suspect(s) entered his vehicle and stole items from his console.
ACUPD ACTIVITY STATISTICS
Sept. 14 – 21, 2021
MONITOR FACILITY/LOT | 7 |
MOTORIST ASSIST: INFLATE TIRE | 1 |
MOTORIST ASSIST: JUMPSTART | 5 |
MOTORIST ASSIST: OTHER | 1 |
MOTORIST ASSISST: UNLOCK | 5 |
NOISE VIOLATION | 2 |
OTHER | 16 |
PARKING LOT PATROL | 19 |
PARKING VIOLATION | 11 |
PATROL VEHICLE: MAINTENANCE | 3 |
PATROL VEHICLE: REFUEL | 7 |
RANDOM PATROL | 39 |
RECKLESS DAMAGE OR DESTRUCTION | 1 |
REPORT WRITING | 12 |
REPORT WRITING (CASE REPORT) | 8 |
REPORT WRITING (FOLLOW UP) | 3 |
SEX OFFENSE | 1 |
STAND BY | 1 |
SUSPICIOUS ACTIVITY | 2 |
SUSPICIOUS PERSON | 3 |
SUSPICIOUS VEHICLE | 1 |
TRAFFIC HAZARD | 1 |
TRAFFIC STOP | 2 |
WELFARE CHECK | 2 |
ADMINISTRATIVE ACTIVITY | 66 |
ADVICE | 1 |
ALARM | 2 |
ASSAULT | 1 |
ASSIST | 2 |
BARRICADES | 6 |
BUILDING LOCK/UNLOCK | 11 |
BURGLARY (BUSINESS) | 1 |
BURGLARY (MOTOR VEHICLE) | 3 |
CART PATROL | 4 |
CCTV REVIEW | 1 |
CHECK BUILDING | 217 |
CLERY | 5 |
CRIMINAL MISCHIEF | 1 |
DISCHARGE OF FIREARM | 1 |
DISTURBANCE | 3 |
ESCORT | 2 |
FOOT PATROL | 13 |
FOUND PROPERTY | 9 |
INFORMATION REPORT | 1 |
INTOXICATED DRIVER | 1 |
INVESTIGATION FOLLOW UP | 10 |
LOST PROPERTY | 2 |
MEDICAL EMERGENCY | 5 |
TOTAL CALLS: 521
Chief of Police Tip: Remember vehicles are required to yield the right-of-way to pedestrians in a crosswalk. Have a safe and awesome week.